Maintenance of Epoxy Resin Sinks
In general, good housekeeping is the best way to ensure that
sinks remain in good condition. A regular rinse with fresh water
will ensure that corrosive residues are not left to sit in the
sink. This is generally in keeping with good laboratory
practice.
In the unlikely event of damage or staining, this can easily be
removed with a polishing compound, scouring pad or fine abrasive
paper. This will alter the surface finish, or gloss, but the
performance of the material will not be affected
Please contact us for price and availability
Laboratory Hardware - Sinks
Simmons Epoxy Resin
We source our epoxy resin sinks from Simmons Mouldings in the
U.K. For a number of years, Simmons have been world leaders in epoxy
resin technology for laboratory applications. These sinks provide
excellent all round performance. They cannot corrode, will stand up
to most commonly used laboratory chemicals and are heat resistant.
We recommend this product with complete confidence for most
applications.
Over the past few years we have seen a significant increase in the
use of epoxy resin sinks. In laboratories where aggressive chemicals
are used, or in areas where housekeeping may not be seen as one of
the most important tasks, epoxy resin sinks are quickly becoming the
product of choice. It is our practice to under mount these sinks
into our phenolic resin worktops. We simply cut a hole into the
bench top that is slightly smaller than the sink itself to create an
over hang and screw fix the sinks from underneath. This creates a
water proof sink area with no lips or ridges to impede cleaning and
drying of the sink area and bench top.

Sizes
| Sink Code | Type | Length | Width | Depth | Flange | Int Radius | Outlet |
| A | B | C | D | R | Position | ||
| SES2 | Sink | 160 | 160 | 150 | 28 | 20 | Centre |
| SVS3 | Sink | 250 | 200 | 150 | 28 | 20 | Centre |
| SDS5 | Sink | 300 | 200 | 185 | 31 | 30 | Side |
| SQ6 | Sink | 300 | 300 | 200 | 35 | 25 | Rear |
| SS7 | Sink | 350 | 300 | 150 | 30 | 30 | Side |
| SS6 | Sink | 350 | 300 | 200 | 30 | 30 | Side |
| SKL7 | Sink | 380 | 350 | 200 | 31 | 25 | Rear |
| SN9 | Sink | 400 | 300 | 200 | 34 | 30 | Side |
| SM8 | Sink | 450 | 365 | 200 | 35 | 30 | Rear |
| SR12 | Sink | 550 | 365 | 235 | 35 | 30 | Rear |
| SGL10 | Sink | 400 | 400 | 300 | 31 | 30 | Rear |
| SGR11 | Sink | 500 | 400 | 290 | 35 | 30 | Rear |
| SPL14* | Sink | 610 | 406 | 203 | 30 | 30 | Centre |
| SEL16* | Sink | 600 | 450 | 300 | 31 | 30 | Rear |
| SC8-C | Circular | 300dia. | n/a | 290 | 30 | n/a | Centre |
| STB9 | Trough | 500 | 200 | 150 | 34 | 25 | End |
| STM13 | Trough | 1490 | 155 | 115 | 18 | 35 | End |
| STL15 | Trough | <2400 | 150 | 35 | 28 | Square | Any |
Outlet position assumes sink is oriented with the longest side facing the user.
*Due to its considerable weight and capacity this sink must be provided with additional support to its underside when fitted.
Availability
By far, the greatest demand is for the SQ6 and SM8 sinks and we always have reasonable stocks of these sizes. We also keep a small number of SGR11 and SGL10 sinks. These sinks are suitable for under mounting. All other sizes are available on request and we can also supply top mounted, drop on sinks. All stock sinks are in grey, but white and black are also available. It is advisable to allow a minimum of 10 weeks delivery for non-stock items or indent orders.
Performance
| Mechanical and Thermal Properties | |
| Glass transition temperature (Tg) | 120 - 130 C |
| Tensile strength | 85 N/mm |
| Tensile Modulus | 10,500 N/mm |
| Elongation at break | 0.80% |
| Flexural strength | 112 N/mm |
| Flexural Modulus | 10,000 N/mm |
| Compressive Strength | 190 N/mm |
| Coefficient of linear thermal expansion | 34 10-6 |
| Water absorption - 24 hours at 23?C | 5-10 mg (0.06-0.068%) ISO 62 (1980) |
| Flammability | Not easily Ignitable |
| Thermal Decomposition | 350 C |
| Thermal Shock | Not suitable for use with Dry Ice or Liquid Nitrogen |
| Radioactive Decontamination | |
| Decontamination factor (geometric mean) | 5598 |
| Deviation factor | 1.25 |
| Ease of decontamination classification | Excellent |
| Chemical Resistance | |
| Chemical Resistance (24 hr. spot test) | |
| Acetone | Unaffected. |
| Benzyl alcohol | Unaffected. |
| Chloroform | Unaffected. |
| Chloroform - 100% | Unaffected. |
| Dichloromethane (Methylene (di)chloride) | Surface attack. |
| Ethyl acetate | Unaffected. |
| Hydrochloric acid - 30% | Unaffected. |
| Hydrochloric acid - concentrated | Unaffected. |
| Methanol | Unaffected. |
| n-Butanol | Unaffected. |
| Nitric acid - 80% | Slight surface attack. |
| Nitric acid - concentrated | Slight surface attack and discolouration. |
| Nitric acid - fuming | Severe attack, very dark staining. |
| Phosphoric acid - concentrated | Unaffected. |
| Potassium hydroxide pellet (*2) | Unaffected. |
| Sodium hydroxide - 48% | Unaffected. |
| Sodium hydroxide pellet (*2) | Unaffected. |
| Sulphuric acid - 50% | Unaffected. |
| Sulphuric acid - 70% | Unaffected. |
| Sulphuric acid - concentrated | Slight surface attack. |
| Xylene | Unaffected. |
Simmons may alter the specification of Epoxy Resin systems without notification.
For any further information please contact us or visit www.epoxyworktops.com